<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lion Tech</title>
	<atom:link href="http://liontech-it.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://liontech-it.com</link>
	<description>Like Lion, Technology Rule The World</description>
	<lastBuildDate>Wed, 02 Nov 2011 23:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reverse Lookup of Phone Numbers and Names</title>
		<link>http://liontech-it.com/2011/11/reverse-lookup-of-phone-numbers-and-names/</link>
		<comments>http://liontech-it.com/2011/11/reverse-lookup-of-phone-numbers-and-names/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:36:52 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[Lookup of Phone]]></category>
		<category><![CDATA[Lookup Phone]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=173</guid>
		<description><![CDATA[It can be good option for the masses to know the details of the persons who make several calls on your home number. Or think of the situation that you are trying to find the phone number of the person whom you used to know several years before. Generally this job is done by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTok-IzRueo96UTD-K0CHXnCe7nQfhi6AtZgQFdUeIwmRERmARZ9Q" alt="" width="217" height="232" />It can be good option for the masses to know the details of the persons who make several calls on your home number. Or think of the situation that you are trying to find the phone number of the person whom you used to know several years before. Generally this job is done by the detectives who under the special privileges get the access to the public records and other details which help to establish the identity of the person. The <a href="http://www.reverse-phone-directory.com">reverse phone directory</a> can also be searched for the background checks and verifications as well. There are many providers of the telecom services in US, it is important that you get the access to the directory which has the largest registered users. However, the celebrities and other famous people still hide their details. The <a href="http://www.reverse-phone-directory.com/reverse-phone-lookup/">reverse phone lookup</a> is great tool to work with and even if you are not in the business, the details are made available to the people in US. You would appreciate those services of <a href="http://www.reverse-phone-directory.com/phone-number-lookup/">phone number lookup</a> exist because these services are so much in demands that you can even ask for the discounts as well. The services work with the right ways and you must not misuse the service which has been put in place with the help of public and agencies. It is successful venture of looking for the details of the persons or the phone numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/11/reverse-lookup-of-phone-numbers-and-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Screens of Nextbase NB48AM</title>
		<link>http://liontech-it.com/2011/10/car-screens-of-nextbase-nb48am/</link>
		<comments>http://liontech-it.com/2011/10/car-screens-of-nextbase-nb48am/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:51:53 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[Car Screens of Nextbase]]></category>
		<category><![CDATA[Car Screens]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=169</guid>
		<description><![CDATA[The Nextbase is the company which has emerged as market leader when it comes to providing the best LCD screens which can be installed in the cars. The Nextbase nb48am is a 7 inch mountable screen which can be good option if you are looking for the cheaper options of watching the videos in your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.twinscreendvdplayer.com/img/nextbase_nb48am1.jpg" alt="" width="371" height="244" />The Nextbase is the company which has emerged as market leader when it comes to providing the best LCD screens which can be installed in the cars. The <a href="http://www.twinscreendvdplayer.com/nextbase_nb48am.html">Nextbase nb48am</a> is a 7 inch mountable screen which can be good option if you are looking for the cheaper options of watching the videos in your car. Actually, if you drive, you must not put these screens before you. The people who sit behind you would certainly love to watch the movies and music shows on the screen. The review of this particular screen makes clear options that this is a great device which must be the part of every car that is driven on the road. You would certainly feel compelled to get one of those screens for your car. The product comes with two screens and you can play the DVDs as well. The screen has two sections. One is the screen itself and the second section is of the controls which can be used for controlling the level of sound and changing the titles as well. The screen also has two in-built speakers. These are really good options if you are fine with the entertainment products which can find place in your car. This product is certainly for the people like you who do not wish to spend much on such products.</p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/10/car-screens-of-nextbase-nb48am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose an Online Backup Facility</title>
		<link>http://liontech-it.com/2011/09/how-to-choose-an-online-backup-facility/</link>
		<comments>http://liontech-it.com/2011/09/how-to-choose-an-online-backup-facility/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:10:08 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[Online Backup Facility]]></category>
		<category><![CDATA[Online Backup]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=165</guid>
		<description><![CDATA[A lot of companies offer online backup services and while this is a good development for users, it also poses significant risks. There have been reports of online backup services losing clients’ data and even, the mighty companies do fall. In 2009, Carbonite lost the data of over 7500 of its clients and although this [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of companies offer <a href="http://www.onlinestorage.org.uk/">online backup</a> services and while this is a good development for users, it also poses significant risks. There have been reports of online backup services losing clients’ data and even, the mighty companies do fall. In 2009, Carbonite lost the data of over 7500 of its clients and although this was brought under control, it underscores the need for careful selection of a service provider. Some of the points to consider before making a selection include the following.</p>
<p>Verify their Security Measures</p>
<p>• Never use a provider that doesn’t offer AES 256-bit encryption and an SSL (Secure Socket Layer) transmission channel.<br />
• Never use a provider that doesn’t offer CDP (Continuous Data Protection). CDP ensures that your data is backed up as new changes are made.<br />
• Never use a provider with an unproven track record of keeping customer data intact.<br />
• Never use a provider that cannot offer several high security data storage centers in different geographical locations.<br />
• It’s better to use a provider that offers access restriction to pre-selected IP addresses. This makes it impossible for unauthorized persons to access your data from any other location.</p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/09/how-to-choose-an-online-backup-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLN-series Adapters Interfaces and Modules Overview: ADC.</title>
		<link>http://liontech-it.com/2011/09/dln-series-adapters-interfaces-and-modules-overview-adc/</link>
		<comments>http://liontech-it.com/2011/09/dln-series-adapters-interfaces-and-modules-overview-adc/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:22:30 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[Adapters Interfaces]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=162</guid>
		<description><![CDATA[Diolan DLN-series adapters have very impressive functionality. By using DLN-4M adapter you can use PC-I2C, USB-SPI and USB-GPIO interfaces. Also there are pulse counter, PWM and ADC module. DLN-4S has the same capabilities as DLN-4M but it also has slave capabilities of USB-I2C and USB-SPI interfaces. There are available large amount of demo examples which [...]]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p>Diolan DLN-series adapters have very impressive functionality. By using DLN-4M adapter you can use <a href="http://www.diolan.com/common/products.html" target="_blank">PC-I2C</a>, <a href="http://www.diolan.com/spi/adapter.html" target="_blank">USB-SPI</a> and <a href="http://www.diolan.com/io/digital_in.html" target="_blank">USB-GPIO interface</a>s. Also there are pulse counter, PWM and ADC module. DLN-4S has the same capabilities as DLN-4M but it also has slave capabilities of USB-I2C and USB-SPI interfaces.</p>
<p>There are available large amount of demo examples which show all the possibilities of Diolan DLN-series adapters and were created to help your software and hardware development with latest Diolan products.</p>
<p>Lets look on USB-ADC (analog to digital convertor) module. This module has many applications. You can acquire data from wide range of analog sensors and save it at PC for further processing. Analog to digital conversion is well utilized for external analog signal reading such as current, voltage, temperature, distance, pressure, or even color information.</p>
<p>To begin usage of DLN USB-ADC module you need simply enable ADC channel and its port by using DlnAdcChannelEnable() and DlnAdcEnable() functions.</p>
<p>You can acquire ADC values or value by DlnAdcGetAllValues() and DlnAdcGetValue() functions.</p>
<p>To set resolution simply call DlnAdcSetResolution() function to get current resolution simply call DlnAdcGetResolution() function.</p>
<p>There are 5 event types and event periods you can set for the ADC module. Simly call DlnAdcChannelSetCfg() function with proper parameters and DlnAdcChannelGetCfg() to take current values back.</p>
<p>You can share all this functions from the dln.dll library or by using static qt libdln.a and dln.lib libraries. Try to run “Adc Gui” application for testing installed by DLN setup package.</p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/09/dln-series-adapters-interfaces-and-modules-overview-adc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia KDL-40W5500 LCD TV Review</title>
		<link>http://liontech-it.com/2011/06/sony-bravia-kdl-40w5500-lcd-tv-review/</link>
		<comments>http://liontech-it.com/2011/06/sony-bravia-kdl-40w5500-lcd-tv-review/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:13:35 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[tv]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=156</guid>
		<description><![CDATA[With its main focus on movies and gaming, Sony entered the high end LCD TV market with the Bravia KDL. This 40” monster is a hell of a TV and promises everything in this world that a video buff can hope for. This product is a highly tweaked version of all the Sony models to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><strong></strong><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcRHmveWdvxdqX-jrTTpFedW366DdDjkMST3OlpPH1fWbEv5noi6" alt="" width="265" height="190" />With its main focus on movies  and gaming, Sony entered the high end LCD TV market with the Bravia  KDL. This 40” monster is a hell of a TV and promises everything in  this world that a video buff can hope for. This product is a highly  tweaked version of all the Sony models to have been launched in the  past and the company has made sure that all the shortcomings of its  previous models are overcome in the KDL.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The </span><a href="http://www.lcd-tv-reviews.org.uk/sony/sony-bravia-kdl-40w5500-lcd-television/" target="_blank"><span style="font-family: Times New Roman; color: #0000ff; font-size: small;"><strong><span style="text-decoration: underline;">Sony  Bravia KDL-40W5500 LCD TV</span></strong></span></a><span style="font-family: Times New Roman; font-size: small;"> looks neat and crisp, but the designing somehow is not at par with the  standards that Sony has set in the past. The corners are sharp- something  that has become pristine now. The buttons are at the sides of the main  panel and are invisible for most part of the wide viewing angle that  the TV entails. The TV weighs just about 20.5 KGs and is considerably  light for a 40” screen.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">With a resolution sporting  1920&#215;1080 pixels, the Bravia KDL is definitely a great option for movie  buffs and gaming enthusiasts. This TV boasts of one of the best high  definition processors in the world and this fact is evident from the  picture viewing experience. There are absolutely no reflections on the  screen while playing video and therefore, the display is the best it  can get.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The image blur engine, which  forms an integral part of the 100 MHZ processing engine, is known for  producing stunning pictures. Couple this with the fact that the KDL  is equipped with the Bravia engine 3, you get a great LCD TV capable  of producing sharp and clear picture. Even the fast paced action scenes  can be viewed without any motion blur at all.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Applications like the AppliCast  add onto the advantages of buying this remarkable TV set. The Bravia  KDL is designed and engineered in such a way that it pleases and gives  the users an immense sense of satisfaction. Exceptional sound, great  networking features and presence of all sorts of ports and inlets that  one can ask for also make the Sony Bravia KDL-40W5500 LCD<strong> </strong> a hot favourite amongst buyers from all over the world.</span></p>
<p>We recommend <a href="http://www.lcd-tv-reviews.org.uk/" target="_blank"><span style="font-family: Times New Roman; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">http://www.lcd-tv-reviews.org.uk/</span></span></a><span style="font-family: Times New Roman; font-size: small;"> for Latest, Best selling LCD TV Reviews.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/06/sony-bravia-kdl-40w5500-lcd-tv-review/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Blackberry 7290 Review</title>
		<link>http://liontech-it.com/2011/06/blackberry-7290-review/</link>
		<comments>http://liontech-it.com/2011/06/blackberry-7290-review/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:10:08 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=154</guid>
		<description><![CDATA[Considered as one of the most widely used smartphones once, the Blackberry 7290 can undoubtedly be considered as the world&#8217;s favourite smartphone. Being one of the bulkiest phones, it was aimed at a hardcore business audience. Designed in a striking blue colour, it attracted a lot of smiles and an almost equal number of frowns. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><span style="font-family: Calibri; font-size: small;"><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcShKaM6-X-StEv0QfU7JgcLGTfQMj6-36ePT11WVQ8zjpR9mw__HQ" alt="" width="224" height="225" />Considered as one of the most widely  used smartphones once, the Blackberry 7290 can undoubtedly be considered  as the world&#8217;s favourite smartphone. Being one of the bulkiest phones,  it was aimed at a hardcore business audience. Designed in a striking  blue colour, it attracted a lot of smiles and an almost equal number  of frowns. In all, it still remains one of the most talked about smartphones  in the history of mobile communications. Striking, solid, laden with  features and having dimensions that make it stand out, the Blackberry  7290 was, and is, a legend. For Detailed </span><a href="http://www.blackberryreviews.org.uk/" target="_blank"><span style="font-family: Calibri; color: #0000ff; font-size: small;"><strong><span style="text-decoration: underline;">Blackberry  Phone Reviews</span></strong></span></a><span style="font-family: Calibri; font-size: small;"> you can  visit <a href="http://blackberryreviews.org.uk/" target="_blank">blackberryreviews.org.uk</a>.</span></p>
<p><span style="font-family: Calibri; font-size: small;">With a 240&#215;160 pixel resolution and  support for 65K colors, the phone has quite a decent display. It is  bright, it is clear and it is sharp! Blackberry phones have always known  to be simplistic in design and this phone is known to have started that  notion. With the track wheel and the escape button of the phone placed  on the right- it predominantly hampers the usage by left handers. Nevertheless,  the ergonomics and the awesome qwerty keyboard cover up for these shortcomings  to quite an extent! The spacing between the keys is excellent- making  this phone the best in the market when it comes to typing. </span></p>
<p><span style="font-family: Calibri; font-size: small;">The 7290 is known for its ease of use  when it comes to mailing and the single button mail service is definitely  one of its kind. By making efficient use of the Blackberry Enterprise  Server (BES), this smartphone has taken e-mailing through phones to  the next level. The only drawback to this scheme is that managing attachments  and junk mail can be a problem.</span></p>
<p><span style="font-family: Calibri; font-size: small;">One of the most important things expected  out of a core-business phone is its integration with applications like  Word and Excel- which, unfortunately, are not available in this smartphone.  The phone is well integrated with Outlook and has a hoard of other features  which gives it the title of being the Uncrowned Prince of Smartphones  back in its hay-day.</span></p>
<p><span style="font-family: Calibri; font-size: small;">One of the downsides of the phone is  that it can only be charged after being connected to a PC and that too,  only after the data connection has been established. Apart from all  this, the 7290 still remains one of the most revered smartphones in  the market today and is definitely a notch above the regular smartphones.</p>
<p>For </span><a href="http://www.blackberryreviews.org.uk/blackberry-deals/" target="_blank"><span style="font-family: Calibri; color: #0000ff; font-size: small;"><strong><span style="text-decoration: underline;">Cheap,  Best Blackberry Deals</span></strong></span></a><span style="font-family: Calibri; font-size: small;"> you can visit the page </span><a href="http://www.blackberryreviews.org.uk/blackberry-deals/" target="_blank"><span style="font-family: Calibri; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">www.blackberryreviews.org.uk/blackberry-deals/</span></span></a><span style="font-family: Calibri; font-size: small;">.  This site list all the latest contract,  SIM Free blackberry phone deals in UK.</span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/06/blackberry-7290-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make the most of your IT tools</title>
		<link>http://liontech-it.com/2011/06/make-the-most-of-your-it-tools/</link>
		<comments>http://liontech-it.com/2011/06/make-the-most-of-your-it-tools/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:37:33 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[IT tools]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=149</guid>
		<description><![CDATA[Today it is very important to pay attention to what people are doing with software products that can make the work of your company fast and smooth. It is essential to see what type of software you need to achieve the best results so make sure you know where you stand with this. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Today it is very important to pay attention to what people are doing with software products that can make the work of your company fast and smooth. It is essential to see what type of software you need to achieve the best results so make sure you know where you stand with this. There are also plenty of things people can do in order to get great team project management tools offering support of overworked project managers who are tired of their work and want to make the most of their time with easy schedules, tracking, reports and another important features of high quality project management works. So it is essential to see that and pay attention to the way these software products can be customized to make them work better. Just stay in touch with your goals and pay attention to the latest IT news.</p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/06/make-the-most-of-your-it-tools/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>360 Product Photography</title>
		<link>http://liontech-it.com/2011/05/360-product-photography/</link>
		<comments>http://liontech-it.com/2011/05/360-product-photography/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:55:29 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=143</guid>
		<description><![CDATA[Only few photographers can achieve the results when their clients wish to have the photographs which can be scaled on the models of the 360 degrees. It would become impossible for the humans to take the photographs at that angle. These photographs may include the small objects and bigger things to begin with. The new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.fotorobot.cz/wp-content/uploads/system.png" alt="" width="431" height="122" />Only few photographers can achieve the results when their clients wish to have the photographs which can be scaled on the models of the 360 degrees. It would become impossible for the humans to take the photographs at that angle. These photographs may include the small objects and bigger things to begin with. The new technology is available now which makes it possible to use the camera for working on the <a href="http://www.fotorobot.cz/photorobots/">360 product photography</a>. Result is amazing and you would feel that these photographs are not only the excellent but also deserve the best of the awards as well. The technology involves the use of robotic arm which can work with the remote operating it. The camera goes around the object and takes the pictures at the higher resolutions. There are many benefits which are clearly available and you would also notice them that they are going to place you among the best photographers in the industry. The 360 degree photography is the key to advertising industry which needs to have the best of the material to promote the images and the products. The complete technology can be purchased now online. You can get it functional as soon as possible you get that over the orders. The complete catalog is available online at its website.</p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/05/360-product-photography/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Certified Data Destruction</title>
		<link>http://liontech-it.com/2011/05/certified-data-destruction/</link>
		<comments>http://liontech-it.com/2011/05/certified-data-destruction/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:11:13 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[Data Destruction]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=141</guid>
		<description><![CDATA[You do not know what to do with the electronic waste generated in your home and office. There are special services available which can take your electronic waste away from the home and factory to dispose off. The electronic waste is not small issue to deal with as it is posing the problems which can [...]]]></description>
			<content:encoded><![CDATA[<p>You do not know what to do with the electronic waste generated in your home and office. There are special services available which can take your electronic waste away from the home and factory to dispose off. The electronic waste is not small issue to deal with as it is posing the problems which can not be taken care so easily. The <a href="http://www.round2.net/">electronic recycling company</a> takes away everything you wish to give it to dispose off. The company works with the process which must be fulfilled by the owners of the scrap. The company has solutions and working staff at the many fields. The electronic waste can become the bigger issues to deal with. The other service includes the <a href="http://www.round2.net/">certified data destruction</a> which leaves no traces behind. Finally the used computers and other such non-useful devices can be bid farewell using the services of this company. You would find the best jobs as well. The company is already member of international service industry and is helping with the cleaning the space which was occupied by the things which were not in use any more. You can trust the services of this company for its value for money. The company is helping the organizations to destroy the electronic waste safely.  The complete details are available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/05/certified-data-destruction/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>SPI Slave Events</title>
		<link>http://liontech-it.com/2011/04/spi-slave-events/</link>
		<comments>http://liontech-it.com/2011/04/spi-slave-events/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:37:00 +0000</pubDate>
		<dc:creator>romy</dc:creator>
				<category><![CDATA[SPI]]></category>

		<guid isPermaLink="false">http://liontech-it.com/?p=136</guid>
		<description><![CDATA[The more powerful DLN-series adapters feature the event driven interface. Those of them supporting SPI slave interface, can be configured to send SPI events, when functioning in SPI slave mode. You can preconfigure the event generation conditions and carry on with your tasks. Once the SPI master addresses the USB-SPI adapter, the adapter takes part [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft" src="http://www.diolan.com/i2c/img/spi_interface.jpg" alt="" width="268" height="282" /></h2>
<p>The more powerful DLN-series adapters feature the event driven interface.<br />
Those of them supporting SPI slave interface, can be configured to send SPI events, when functioning in SPI slave mode.</p>
<p>You can preconfigure the event generation conditions and carry on with your tasks. Once the SPI master addresses the <a href="http://www.diolan.com/spi/adapter.html" target="_blank">USB-SPI adapter</a>, the adapter takes part in the SPI bus transaction and sends the event to your application via asynchronous interface. You can check the received events at your convenience. Two event types are available:</p>
<p>A DLN-series adapter can be configured to send DLN_SPI_SLAVE_TRANSFER_EV events. They are generated when certain predefined conditions are met. The SPI slave events are configured using the DlnSpiSlaveSetEvent() function. The eventType parameter defines conditions for event generation. For some of the event types the bufferSize parameter can be defined. In this case an event will be sent once buffer size reaches the bufferSize value. You can retrieve current event generation conditions by calling the DlnSpiSlaveGetEvent(). There are three types of events:</p>
<ul>
<li>DLN_SPI_SLAVE_EVENT_NONE &#8211; no events are generated;</li>
<li>DLN_SPI_SLAVE_EVENT_SS_RISE &#8211; events are generated when an SS line is released;</li>
<li>DLN_SPI_SLAVE_EVENT_SS_BUFFER_FULL &#8211; events are generated when the allocated buffer becomes full.</li>
</ul>
<p>Similar events can be configured for other modules of a DLN-series USB interface adapter (e.g. <a href="http://www.diolan.com/io/digital_in.html" target="_blank">USB to GPIO interface</a> or <a href="http://www.diolan.com/i2c/i2c_interface.html" target="_blank">USB to I2C</a> bus).</p>
]]></content:encoded>
			<wfw:commentRss>http://liontech-it.com/2011/04/spi-slave-events/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
	</channel>
</rss>

